Hi @all,
I searched around but seems that this issue has not been reported yet... and I can´t find the ticket queue to verify if this has been reported yet.
Used Phone: LG G4 H815 EUR
open BL and rooted,
plain LOS since the first version.
Actual: 14.1-20170307-Nightly-h815
It makes no difference if I install on a fresh system or just using the update.
Issue:
After each reboot the com.qualcomm.qcrilmsgtunnel crashes. This issue has been reported in the German forum since a couple of time by different user and I can reproduce the issue always.
There is no other visual subsequent error, just this crash.
The partly bug report regarding this issue:
Code:
03-07 18:56:46.754 4772 6755 I ActivityManager: Start proc 8373:com.google.process.gapps/u0a76 for broadcast com.google.android.syncadapters.contacts/.ContactsSyncAdapterBroadcastReceiver
03-07 18:56:46.880 4772 6645 I ActivityManager: Start proc 8392:com.google.android.gms.unstable/u0a35 for service com.google.android.gms/.droidguard.DroidGuardService
03-07 18:56:47.229 4772 4858 I ActivityManager: Killing 6757:com.android.printspooler/u0a70 (adj 906): empty #17
03-07 18:56:47.250 4772 6998 D ActivityManager: cleanUpApplicationRecord -- 6757
03-07 18:56:47.341 4772 6451 I ActivityManager: Start proc 8431:com.qualcomm.qcrilmsgtunnel/1001 for broadcast com.qualcomm.qcrilmsgtunnel/.QcrilMsgTunnelAutoboot
03-07 18:56:47.478 4772 4858 I ActivityManager: Start proc 8448:com.google.android.gms.ui/u0a35 for service com.google.android.gms/.chimera.UiIntentOperationService
03-07 18:56:47.684 4772 6659 I ActivityManager: Killing 7253:com.adobe.lrmobile/u0a56 (adj 906): empty #17
--------- beginning of crash
03-07 18:56:47.688 8431 8431 E AndroidRuntime: FATAL EXCEPTION: main
03-07 18:56:47.688 8431 8431 E AndroidRuntime: Process: com.qualcomm.qcrilmsgtunnel, PID: 8431
03-07 18:56:47.688 8431 8431 E AndroidRuntime: java.lang.RuntimeException: Unable to instantiate receiver com.qualcomm.qcrilmsgtunnel.QcrilMsgTunnelAutoboot: java.lang.ClassNotFoundException: Didn't find class "com.qualcomm.qcrilmsgtunnel.QcrilMsgTunnelAutoboot" on path: DexPathList[[zip file "/system/priv-app/qcrilmsgtunnel/qcrilmsgtunnel.apk"],nativeLibraryDirectories=[/system/priv-app/qcrilmsgtunnel/lib/arm64, /system/lib64, /vendor/lib64, /system/lib64, /vendor/lib64]]
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ActivityThread.handleReceiver(ActivityThread.java:3021)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ActivityThread.-wrap18(ActivityThread.java)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ActivityThread$H.handleMessage(ActivityThread.java:1561)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.os.Handler.dispatchMessage(Handler.java:102)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.os.Looper.loop(Looper.java:154)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ActivityThread.main(ActivityThread.java:6126)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at java.lang.reflect.Method.invoke(Native Method)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at com.android.internal.os.ZygoteInit$MethodAndArgsCaller.run(ZygoteInit.java:886)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at com.android.internal.os.ZygoteInit.main(ZygoteInit.java:776)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: Caused by: java.lang.ClassNotFoundException: Didn't find class "com.qualcomm.qcrilmsgtunnel.QcrilMsgTunnelAutoboot" on path: DexPathList[[zip file "/system/priv-app/qcrilmsgtunnel/qcrilmsgtunnel.apk"],nativeLibraryDirectories=[/system/priv-app/qcrilmsgtunnel/lib/arm64, /system/lib64, /vendor/lib64, /system/lib64, /vendor/lib64]]
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at dalvik.system.BaseDexClassLoader.findClass(BaseDexClassLoader.java:56)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at java.lang.ClassLoader.loadClass(ClassLoader.java:380)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at java.lang.ClassLoader.loadClass(ClassLoader.java:312)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ActivityThread.handleReceiver(ActivityThread.java:3016)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: ... 8 more
03-07 18:56:47.688 8431 8431 E AndroidRuntime: Suppressed: java.io.IOException: No original dex files found for dex location /system/priv-app/qcrilmsgtunnel/qcrilmsgtunnel.apk
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at dalvik.system.DexFile.openDexFileNative(Native Method)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at dalvik.system.DexFile.openDexFile(DexFile.java:367)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at dalvik.system.DexFile.<init>(DexFile.java:112)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at dalvik.system.DexFile.<init>(DexFile.java:77)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at dalvik.system.DexPathList.loadDexFile(DexPathList.java:359)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at dalvik.system.DexPathList.makeElements(DexPathList.java:323)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at dalvik.system.DexPathList.makeDexElements(DexPathList.java:263)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at dalvik.system.DexPathList.<init>(DexPathList.java:126)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at dalvik.system.BaseDexClassLoader.<init>(BaseDexClassLoader.java:48)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at dalvik.system.PathClassLoader.<init>(PathClassLoader.java:64)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at com.android.internal.os.PathClassLoaderFactory.createClassLoader(PathClassLoaderFactory.java:43)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ApplicationLoaders.getClassLoader(ApplicationLoaders.java:58)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.LoadedApk.createOrUpdateClassLoaderLocked(LoadedApk.java:520)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.LoadedApk.getClassLoader(LoadedApk.java:553)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ActivityThread.getTopLevelResources(ActivityThread.java:1866)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.LoadedApk.getResources(LoadedApk.java:766)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ContextImpl.<init>(ContextImpl.java:2038)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ContextImpl.createAppContext(ContextImpl.java:1983)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ActivityThread.handleBindApplication(ActivityThread.java:5301)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ActivityThread.-wrap2(ActivityThread.java)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: at android.app.ActivityThread$H.handleMessage(ActivityThread.java:1545)
03-07 18:56:47.688 8431 8431 E AndroidRuntime: ... 6 more
Any idea what could be done?
Hey Rigattoni,
I have the same issue and the same provider, maybe that is related?
best Regards
Nick
Hi Nickbert,
seems not to be provider related... and not only with LG G4...
I found the related ticket, which is still not fixed yet. https://jira.lineageos.org/browse/BUGBASH-186
I have this issue on a US (T-Mobile) G4 model H811.
LineageOS 14.1 2017-03-07, OpenGapps pico 2017-03-12.
Since com.qualcomm.qcrilmsgtunnel seems to be Qualcomm's phone dialer app from what I found in searches, and since the phone dialer still seems to work, I'm viewing this as a cosmetic issue for now. (For me anyway)
Just want to add updates to this .. since 14.1-20170314-Nightly-h815 the issue never showed up again. maybe fixed maybe just disappeared
Now am on 14.1-20170321-Nightly-h815 (which came on yesterday) and the problem never appeared again.
Hi,
The phone from my sister has a very strange wifi problem. It connects to the wifi network but the connection is very unstable and awfully slow. It takes like 15 minutes to download a 10mb app and
I have already done a factory reset, but this didn't solve the problem. I also tried an other network with an other router with no luck. Both networks work fine with my OP3, so i am out of ideas now...
Thanks in advance
Hello !
Same problem for my D855!
LineageOS 14.1 20180321 (Same problem with previous build 20180220)
OpenGapps 7.1 pico 20180324 (Same problem with previous build 20180226)
addonsu 14.1 installed
And this is what i've analyzed :
When my screen is off, the download's speed is good, wifi stable, but when i want to unlock my phone (double tap then slide up), the download's speed growth down and drop completely. Sometimes I see a "cross" on the wireless icons and fastly reconnect
So, by ADB Shell, after my screen turn off, i've download a big file to analyse (curl xxxxxxxxxxxxxxxxxxxxxxx/files/1Gio.dat -o 1Gio.dat)
i.imgur [dot] com/0jUEDwI.png
The download speed is good and stable, my router interface confirm that :
i.imgur [dot] com/KR0QzVd.png
In logcat i see some stranges informations :
Code:
##########################################
##### No log before I turn on screen #####
##########################################
03-24 14:55:31.073 2357 2627 D sensors_hal_SAM: batch:sensor(android.sensor.proximity) handle:48 freq:20 report_rate:20 max:20.000000 min:1.000000
03-24 14:55:31.073 2357 2627 D sensors_hal_Thresh: enable: handle=48
03-24 14:55:31.075 2357 2578 D sensors_hal_Thresh: processResp: Received SNS_SAM_SENSOR_THRESH_ENABLE_RESP_V01
03-24 14:55:31.076 2357 2627 D sensors_hal_Thresh: enable: Received response: 0
03-24 14:55:31.147 2357 2578 D sensors_hal_Thresh: processInd: SNS_SAM_SENSOR_THRESH_REPORT_IND_V01
03-24 14:55:31.148 2357 2610 D sensors_hal_Ctx: poll:polldata:1, sensor:48, type:8, x:5.000000 y:0.000000 z:-0.000000
03-24 14:55:31.148 2357 2357 D sensors_hal_Thresh: enable: handle=48
03-24 14:55:31.148 2357 2357 D sensors_hal_Thresh: enable: Disabling sensor handle=48
03-24 14:55:31.149 2357 2357 I PowerManagerService: Waking up from sleep (uid 1000)...
03-24 14:55:31.151 2357 2578 D sensors_hal_Thresh: processResp: Received SNS_SAM_SENSOR_THRESH_DISABLE/CANCEL_RESP_V01
03-24 14:55:31.153 2357 2357 V KeyguardServiceDelegate: onStartedWakingUp()
03-24 14:55:31.156 2357 2407 I DisplayPowerController: Blocking screen on until initial contents have been drawn.
03-24 14:55:31.157 2357 2407 V KeyguardServiceDelegate: onScreenTurnedOn(showListener = [email protected])
03-24 14:55:31.176 2987 2987 W FingerprintManager: isFingerprintHardwareDetected(): Service not connected!
03-24 14:55:31.190 2357 6622 D sensors_hal_SAM: batch:sensor(android.sensor.proximity) handle:48 freq:20 report_rate:20 max:20.000000 min:1.000000
03-24 14:55:31.190 2357 6622 D sensors_hal_Thresh: enable: handle=48
03-24 14:55:31.192 2357 2898 D WifiStateMachine: ConnectedState CMD_SCREEN_STATE_CHANGED rt=2360846/2483203 1 0
03-24 14:55:31.192 2357 2898 D WifiStateMachine: L2ConnectedState CMD_SCREEN_STATE_CHANGED rt=2360846/2483204 1 0
03-24 14:55:31.192 2357 2898 D WifiStateMachine: ConnectModeState CMD_SCREEN_STATE_CHANGED rt=2360847/2483204 1 0
03-24 14:55:31.193 2357 2898 D WifiStateMachine: DriverStartedState CMD_SCREEN_STATE_CHANGED rt=2360847/2483204 1 0
03-24 14:55:31.193 2357 2898 D WifiStateMachine: SupplicantStartedState CMD_SCREEN_STATE_CHANGED rt=2360847/2483204 1 0
03-24 14:55:31.193 2357 2898 D WifiStateMachine: DefaultState CMD_SCREEN_STATE_CHANGED rt=2360847/2483204 1 0
03-24 14:55:31.193 2357 2898 D WifiStateMachine: handleScreenStateChanged Enter: screenOn=true mUserWantsSuspendOpt=true state ConnectedState suppState:CompletedState
03-24 14:55:31.195 2357 2930 I QCOM PowerHAL: Got set_interactive hint
03-24 14:55:31.195 2357 2930 D PowerManagerService-JNI: Excessive delay in setInteractive(true) while turning screen on: 33ms
03-24 14:55:31.196 2357 2405 I DisplayManagerService: Display device changed state: "├ëcran int├®gr├®", ON
03-24 14:55:31.196 2357 2578 D sensors_hal_Thresh: processResp: Received SNS_SAM_SENSOR_THRESH_ENABLE_RESP_V01
03-24 14:55:31.197 2357 2900 D WifiNative-wlan0: doBoolean: SCAN TYPE=ONLY
03-24 14:55:31.197 2357 6622 D sensors_hal_Thresh: enable: Received response: 0
03-24 14:55:31.198 287 287 D audio_hw_primary: adev_set_parameters: enter: screen_state=on
03-24 14:55:31.200 2357 2900 D WifiNative-wlan0: SCAN TYPE=ONLY: returned true
03-24 14:55:31.205 277 277 D SurfaceFlinger: Set power mode=2, type=0 flinger=0xb6932000
03-24 14:55:31.205 277 277 D qdhwcomposer: hwc_setPowerMode: Setting mode 2 on display: 0
03-24 14:55:31.213 2357 3004 D WifiMonitor: Event [IFNAME=wlan0 CTRL-EVENT-SCAN-STARTED ]
03-24 14:55:31.214 2357 3004 D WifiMonitor: wlan0 cnt=2636 dispatchEvent: CTRL-EVENT-SCAN-STARTED
03-24 14:55:31.215 2357 3004 D WifiMonitor: handleEvent 14 CTRL-EVENT-SCAN-STARTED
03-24 14:55:31.215 2357 3004 W WifiMonitor: handleEvent unknown: 14 CTRL-EVENT-SCAN-STARTED
03-24 14:55:31.216 2357 2898 D WifiStateMachine: handleScreenStateChanged Exit: true
03-24 14:55:31.219 2357 2898 D WifiStateMachine: ConnectedState !CMD_ENABLE_RSSI_POLL rt=2360873/2483231 1 0
03-24 14:55:31.220 2357 2898 D WifiStateMachine: L2ConnectedState !CMD_ENABLE_RSSI_POLL rt=2360874/2483231 1 0
03-24 14:55:31.220 2357 2898 D WifiNative-wlan0: doString: [SIGNAL_POLL]
03-24 14:55:31.221 2357 4878 V KeyguardServiceDelegate: **** SHOWN CALLED ****
03-24 14:55:31.228 2357 2898 D WifiStateMachine: fetchRssiLinkSpeedAndFrequencyNative rssi=-55 linkspeed=72 freq=2452
03-24 14:55:31.228 2357 2898 D WifiConfigManager: updateConfiguration freq=2452 BSSID=d4:ca:6d:xx:xx:xx RSSI=-55 "BH1"WPA_PSK
03-24 14:55:31.228 2357 2898 D WifiStateMachine: ConnectedState !CMD_SET_SUSPEND_OPT_ENABLED rt=2360882/2483239 0 0
03-24 14:55:31.228 2357 2898 D WifiStateMachine: L2ConnectedState !CMD_SET_SUSPEND_OPT_ENABLED rt=2360882/2483240 0 0
03-24 14:55:31.229 2357 2898 D WifiStateMachine: ConnectModeState !CMD_SET_SUSPEND_OPT_ENABLED rt=2360883/2483240 0 0
03-24 14:55:31.229 2357 2898 D WifiStateMachine: DriverStartedState !CMD_SET_SUSPEND_OPT_ENABLED rt=2360883/2483240 0 0
03-24 14:55:31.229 2357 2898 D WifiStateMachine: setSuspendOptimizationsNative: 4 false -want true stack:setSuspendOptimizationsNative - -wrap42 - processMessage - processMsg
03-24 14:55:31.229 2357 2898 D WifiNative-wlan0: doBoolean: DRIVER SETSUSPENDMODE 0
03-24 14:55:31.264 2357 2578 D sensors_hal_Thresh: processInd: SNS_SAM_SENSOR_THRESH_REPORT_IND_V01
03-24 14:55:31.264 2357 2610 D sensors_hal_Ctx: poll:polldata:1, sensor:48, type:8, x:5.000000 y:-0.000000 z:0.000000
03-24 14:55:31.284 2357 2399 D sensors_hal_SMGR: batch:sensor(android.sensor.accelerometer) sample_rate=50Hz report_rate_f=10.000000Hz curr sample rate:50 cur rpt rate:31 max:120.000000 min:1.000000
03-24 14:55:31.286 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.473328 y:0.143829 z:9.667923
03-24 14:55:31.292 2357 2399 D sensors_hal_SMGR: SMGRReportAdd: Received Response: 0
03-24 14:55:31.292 2357 2399 D sensors_hal_SMGR: SMGRSensor::flush for batching
03-24 14:55:31.292 2357 2407 I DisplayPowerController: Unblocked screen on after 136 ms
03-24 14:55:31.292 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.501892 y:0.128357 z:9.677444
03-24 14:55:31.292 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.492371 y:0.127167 z:9.703629
03-24 14:55:31.292 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.485229 y:0.156921 z:9.652451
03-24 14:55:31.292 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.478088 y:0.120026 z:9.688156
03-24 14:55:31.292 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.476898 y:0.146210 z:9.463211
03-24 14:55:31.292 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.485229 y:0.140259 z:9.658401
03-24 14:55:31.292 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.489990 y:0.112885 z:9.666733
03-24 14:55:31.293 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.467377 y:0.116455 z:9.692917
03-24 14:55:31.293 2357 2407 V KeyguardServiceDelegate: onScreenTurnedOn()
03-24 14:55:31.293 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.482849 y:0.139069 z:9.669113
03-24 14:55:31.293 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.479279 y:0.131927 z:9.652451
03-24 14:55:31.293 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.472137 y:0.142639 z:9.672684
03-24 14:55:31.293 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.472137 y:0.121216 z:9.679825
03-24 14:55:31.293 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.494751 y:0.131927 z:9.859543
03-24 14:55:31.293 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.499512 y:0.127167 z:9.631027
03-24 14:55:31.293 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.462616 y:0.135498 z:9.677444
03-24 14:55:31.293 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.479279 y:0.139069 z:9.401321
03-24 14:55:31.293 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.491180 y:0.142639 z:9.708389
03-24 14:55:31.293 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.469757 y:0.134308 z:9.689346
03-24 14:55:31.294 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.485229 y:0.117645 z:9.675064
03-24 14:55:31.294 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.488800 y:0.141449 z:9.698868
03-24 14:55:31.294 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.493561 y:0.146210 z:9.677444
03-24 14:55:31.294 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.474518 y:0.128357 z:9.653641
03-24 14:55:31.294 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.491180 y:0.134308 z:9.698868
03-24 14:55:31.294 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.479279 y:0.109314 z:9.532242
03-24 14:55:31.294 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.503082 y:0.134308 z:9.669113
03-24 14:55:31.294 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.479279 y:0.128357 z:9.652451
03-24 14:55:31.294 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.487610 y:0.134308 z:9.701248
03-24 14:55:31.294 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.480469 y:0.111694 z:9.697678
03-24 14:55:31.295 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.475708 y:0.120026 z:9.704819
03-24 14:55:31.295 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.476898 y:0.150970 z:9.581039
03-24 14:55:31.295 2357 2610 D sensors_hal_Ctx: poll:polldata:28, sensor:0, type:1, x:0.479279 y:0.139069 z:9.684586
03-24 14:55:31.299 2357 2577 D sensors_hal_Time: tsOffsetIs: Apps: 2483311539568; DSPS: 81593563; Offset : -6727649562
03-24 14:55:31.311 3862 5743 D BluetoothLeScanner: onClientRegistered() - status=0 clientIf=5 mClientIf=0
03-24 14:55:31.321 3862 6543 I BeaconBle: Client requested scan, settings=BleSettings [scanMode=LOW_LATENCY, callbackType=ALL_MATCHES, reportDelayMillis=0, 6 filters, 1 clients, callingClientName=Nearby]
03-24 14:55:31.323 2952 3030 D BtGatt.GattService: onScanParamSetupCompleted : 0
03-24 14:55:31.330 2357 2610 D sensors_hal_Ctx: poll:polldata:17, sensor:0, type:1, x:0.422150 y:0.148590 z:9.114487
03-24 14:55:31.331 2357 2610 D sensors_hal_Ctx: poll:polldata:1, sensor:0, type:1, x:0.455475 y:0.125977 z:9.664352
03-24 14:55:31.331 2357 2573 D sensors_hal: flushSendCmplt: handle=0
03-24 14:55:31.332 2357 2610 D sensors_hal_Ctx: poll:polldata:1, sensor:0, type:0, x:0.000000 y:0.000000 z:-0.000000
03-24 14:55:31.335 277 537 I qdhwcomposer: handle_blank_event: dpy:0 panel power state: 1
03-24 14:55:31.340 3862 6543 I BeaconBle: 'L' hardware scan: 6 filters, scanMode=2, reportdelay=0, callback type=1, #clients=1, workSource=WorkSource{10034 com.google.android.gms}
03-24 14:55:31.342 3862 6543 I BeaconBle: Starting scan on OS scanner. BT state: 12
03-24 14:55:31.345 3862 4343 D BluetoothLeScanner: onClientRegistered() - status=0 clientIf=6 mClientIf=0
03-24 14:55:31.366 2952 3030 D BtGatt.GattService: onScanParamSetupCompleted : 0
03-24 14:55:31.407 277 277 D qdhwcomposer: hwc_setPowerMode: Done setting mode 2 on display 0
03-24 14:55:31.408 2357 2930 D SurfaceControl: Excessive delay in setPowerMode(): 212ms
03-24 14:55:31.423 2357 2610 D sensors_hal_Ctx: poll:polldata:5, sensor:0, type:1, x:0.493561 y:0.141449 z:9.694107
03-24 14:55:31.523 2357 2610 D sensors_hal_Ctx: poll:polldata:5, sensor:0, type:1, x:0.453094 y:0.123596 z:9.667923
03-24 14:55:31.624 2357 2610 D sensors_hal_Ctx: poll:polldata:5, sensor:0, type:1, x:0.462616 y:0.106934 z:9.694107
03-24 14:55:31.722 2357 2610 D sensors_hal_Ctx: poll:polldata:5, sensor:0, type:1, x:0.441193 y:0.125977 z:9.652451
03-24 14:55:32.033 2357 2898 D WifiNative-wlan0: DRIVER SETSUSPENDMODE 0: returned true
03-24 14:55:34.187 2357 3004 D WifiMonitor: Event [IFNAME=wlan0 CTRL-EVENT-SCAN-RESULTS ]
03-24 14:55:34.190 2357 3004 D WifiMonitor: wlan0 cnt=2638 dispatchEvent: CTRL-EVENT-SCAN-RESULTS
03-24 14:55:34.190 2357 3004 D WifiMonitor: handleEvent 4 CTRL-EVENT-SCAN-RESULTS
03-24 14:55:34.198 2357 2900 D WifiNative-wlan0: doString: [BSS RANGE=0- MASK=0x29d87]
03-24 14:55:34.214 2357 2898 D WifiStateMachine: ConnectedState !SCAN_RESULTS_EVENT rt=2363865/2486222 0 0 found=3 known=0 got=3 bcn=0 con=1 untrustedcn=0
03-24 14:55:34.215 2357 2898 D WifiStateMachine: L2ConnectedState !SCAN_RESULTS_EVENT rt=2363868/2486225 0 0 found=3 known=0 got=3 bcn=0 con=1 untrustedcn=0
03-24 14:55:34.219 2357 2900 D WifiNative-wlan0: doString: [BSS RANGE=79- MASK=0x29d87]
03-24 14:55:34.220 2357 2898 D WifiStateMachine: ConnectModeState !SCAN_RESULTS_EVENT rt=2363870/2486227 0 0 found=3 known=0 got=3 bcn=0 con=1 untrustedcn=0
03-24 14:55:34.221 2357 2898 D WifiStateMachine: DriverStartedState !SCAN_RESULTS_EVENT rt=2363875/2486232 0 0 found=3 known=0 got=3 bcn=0 con=1 untrustedcn=0
03-24 14:55:34.221 2357 2898 D WifiStateMachine: SupplicantStartedState !SCAN_RESULTS_EVENT rt=2363875/2486232 0 0 found=3 known=0 got=3 bcn=0 con=1 untrustedcn=0
03-24 14:55:34.222 2357 2898 D WifiNative-wlan0: doString: [BSS RANGE=0- MASK=0x29d87]
03-24 14:55:34.232 2357 2898 D WifiNative-wlan0: doString: [BSS RANGE=79- MASK=0x29d87]
03-24 14:55:34.235 2357 2898 D WifiStateMachine: Supplicant is under steady state: COMPLETED
03-24 14:55:34.235 2357 2898 D WifiQualifiedNetworkSelector:: ==========start qualified Network Selection==========
03-24 14:55:34.236 2357 2898 D WifiQualifiedNetworkSelector:: Current network is: "BH1" ,ID is: 16
03-24 14:55:34.236 2357 2898 D WifiQualifiedNetworkSelector:: Current band does not match user preference. Start Qualified Network Selection Current band = 2.4GHz bandUserPreference band = 0
03-24 14:55:34.236 2357 2898 D WifiQualifiedNetworkSelector:: Current network is not qualified
03-24 14:55:34.241 2357 2898 D WifiQualifiedNetworkSelector:: Saved Network List
03-24 14:55:34.241 2357 2898 D WifiQualifiedNetworkSelector:: "BH1":16 User Preferred BSSID:null FQDN:null NETWORK_SELECTION_ENABLED Disable account: 0 0 0 0 0 0 0 0 0 0 Connect Choice:null set time:-1
#########################################################
##### I masked my network list except my ssid (BH1) #####
#########################################################
03-24 14:55:34.241 2357 2898 D WifiQualifiedNetworkSelector:: isCarrierNetworkEnabledByUser: false
03-24 14:55:34.247 2357 2898 D WifiQualifiedNetworkSelector:: skipped due to low signal
03-24 14:55:34.248 2357 2898 D WifiQualifiedNetworkSelector:: BH2:d6:ca:6d:xx:xx:xx / VOO-xxxxxx:a0:21:b7:xx:xx:xx / skipped due to not saved
03-24 14:55:34.248 2357 2898 D WifiQualifiedNetworkSelector::
03-24 14:55:34.248 2357 2898 D WifiQualifiedNetworkSelector:: skipped due to not valid SSID
03-24 14:55:34.248 2357 2898 D WifiQualifiedNetworkSelector:: RSSI score: 100 Same network with current associated. Bonus: 16 Same BSSID with current association. Bonus: 24 Secure network Bonus:80 Score for scanResult: SSID: BH1, BSSID: d4:ca:6d:xx:xx:xx, capabilities: [WPA2-PSK-CCMP][ESS], level: -55, frequency: 2452, timestamp: 2486196299, distance: ?(cm), distanceSd: ?(cm), passpoint: no, ChannelBandwidth: 1, centerFreq0: 2462, centerFreq1: 0, 80211mcResponder: is not supported and Network ID: 16 final score:220
03-24 14:55:34.248 2357 2898 D WifiQualifiedNetworkSelector::
03-24 14:55:34.248 2357 2898 D WifiQualifiedNetworkSelector:: RSSI score: 100 Secure network Bonus:80 Score for scanResult: SSID: BH2.Ext, BSSID: 2c:b0:5d:xx:xx:xx, capabilities: [WPA-PSK-CCMP][WPA2-PSK-CCMP][ESS], level: -51, frequency: 2452, timestamp: 2486196357, distance: ?(cm), distanceSd: ?(cm), passpoint: no, ChannelBandwidth: 1, centerFreq0: 2442, centerFreq1: 0, 80211mcResponder: is not supported and Network ID: 15 final score:180
03-24 14:55:34.248 2357 2898 D WifiQualifiedNetworkSelector::
03-24 14:55:34.249 2357 2898 D WifiQualifiedNetworkSelector:: After user choice adjust, the final candidate is:"BH1":16 : d4:ca:6d:xx:xx:xx
03-24 14:55:34.249 2357 2898 D WifiQualifiedNetworkSelector:: "BH1":16 is already the best choice!
