[Q] Good/Bad Battery drainage ?? - Droid Incredible Q&A, Help & Troubleshooting

So I bought the new Seidio 1750 battery, and am running a supposedly decent kernel for battery usage (Chad's 2.6.32.26-HAVS-BFQ-GPU+-smartass )
But I still strugle to get about a day's usage out of it. It's usually down to about 20 percent by the time I leave the office.
I have 1 facebook widget, one New York Times Widget, 1 other News Widget, and thats it for data retrieval widgets. I'm running LAuncherpro.
I hardly used my phone today. About 10 minutes in total internet usage twice, and the rest of the days its either sitting on my desk or in my poskcet.
Battery drainage looks like this, but I just don't know whether this is good or bad, and whether I should be looking to see if there is something hogging my system ?
I thought that with the new battery, I'd get at least a day out of it ?
date time status charge_percentage degrees_celsius volts
11/30/2010 2:18 PM Discharging 50 28.3 3.792
11/30/2010 2:17 PM Discharging 51 27.3 3.794
11/30/2010 2:05 PM Discharging 52 26.9 3.815
11/30/2010 1:55 PM Discharging 53 27.6 3.833
11/30/2010 1:11 PM Discharging 54 30.9 3.838
11/30/2010 12:37 PM Discharging 55 32.1 3.817
11/30/2010 12:30 PM Discharging 56 32.7 3.811
11/30/2010 12:30 PM Discharging 57 32.4 3.797
11/30/2010 12:28 PM Discharging 58 30.7 3.779
11/30/2010 12:19 PM Discharging 59 28.8 3.814
11/30/2010 11:35 AM Discharging 60 26.7 3.866
11/30/2010 11:31 AM Discharging 61 27.3 3.871
11/30/2010 11:28 AM Discharging 62 28.8 3.861
11/30/2010 11:24 AM Discharging 63 31.8 3.826
11/30/2010 11:23 AM Discharging 64 32.1 3.83
11/30/2010 11:21 AM Discharging 65 31.5 3.815
11/30/2010 11:06 AM Discharging 66 29.1 3.89
11/30/2010 11:01 AM Discharging 67 30.1 3.864
11/30/2010 11:01 AM Discharging 68 30.4 3.863
11/30/2010 11:00 AM Discharging 69 30.1 3.86
11/30/2010 10:56 AM Discharging 70 30.1 3.905
11/30/2010 10:54 AM Discharging 71 29.6 3.933
11/30/2010 10:54 AM Discharging 72 29.6 3.877
11/30/2010 10:46 AM Discharging 73 29.6 3.948
11/30/2010 10:03 AM Discharging 74 32.7 3.904
11/30/2010 10:00 AM Discharging 75 30.9 3.931
11/30/2010 9:59 AM Discharging 76 30.7 3.908
11/30/2010 9:59 AM Discharging 77 29.8 3.877
11/30/2010 9:58 AM Discharging 78 29.1 3.864
11/30/2010 9:36 AM Discharging 79 30.9 3.981
11/30/2010 9:14 AM Discharging 80 30.9 3.984
11/30/2010 8:49 AM Discharging 81 32.7 3.986
11/30/2010 8:47 AM Discharging 82 31.8 3.962
11/30/2010 8:43 AM Discharging 83 31.2 3.973
11/30/2010 8:41 AM Discharging 84 31.2 3.971
11/30/2010 8:35 AM Discharging 85 32.4 3.984
11/30/2010 8:34 AM Discharging 86 31.5 3.999
11/30/2010 8:30 AM Discharging 87 28.1 4.02
11/30/2010 8:26 AM Discharging 88 25.6 4.043
11/30/2010 8:21 AM Discharging 89 24.7 4.024
11/30/2010 7:54 AM Discharging 90 30.7 3.997
11/30/2010 7:51 AM Discharging 91 29.3 4.077
11/30/2010 7:47 AM Discharging 92 26.9 4.089
11/30/2010 7:46 AM Discharging 93 26.4 4.085
11/30/2010 7:45 AM Discharging 94 25.8 4.099
11/30/2010 7:18 AM Discharging 95 27.3 4.086
11/30/2010 7:16 AM Discharging 96 25.8 4.088
11/30/2010 7:10 AM Discharging 97 25.6 4.081
11/30/2010 7:09 AM Discharging 98 24.2 4.099
11/30/2010 7:09 AM Unplugged 99 23.4 4.102

It depends if you have other features on as well like GPS, WiFi, and the update interval of your widgets but I'd say your battery usage is pretty normal even with the extended battery it will not be that much better.
If you're in a low coverage area then that would even better explain it.

Do you overclock at all? Are you using setcpu? I overclock, and use a screen off profile lowering the cpu to 384 max/min, and setting it to powersave. Last night I was at 21 hours disconnected with about 20% left. That's with moderate internet browsing (emails, texts, tweetdeck checking/updating, but no games), maybe 1 call if that. This is all with the stock battery.

grifforama said:
So I bought the new Seidio 1750 battery, and am running a supposedly decent kernel for battery usage (Chad's 2.6.32.26-HAVS-BFQ-GPU+-smartass )
But I still strugle to get about a day's usage out of it. It's usually down to about 20 percent by the time I leave the office.
I have 1 facebook widget, one New York Times Widget, 1 other News Widget, and thats it for data retrieval widgets. I'm running LAuncherpro.
I hardly used my phone today. About 10 minutes in total internet usage twice, and the rest of the days its either sitting on my desk or in my poskcet.
Battery drainage looks like this, but I just don't know whether this is good or bad, and whether I should be looking to see if there is something hogging my system ?
I thought that with the new battery, I'd get at least a day out of it ?
date time status charge_percentage degrees_celsius volts
11/30/2010 2:18 PM Discharging 50 28.3 3.792
11/30/2010 2:17 PM Discharging 51 27.3 3.794
11/30/2010 2:05 PM Discharging 52 26.9 3.815
11/30/2010 1:55 PM Discharging 53 27.6 3.833
11/30/2010 1:11 PM Discharging 54 30.9 3.838
11/30/2010 12:37 PM Discharging 55 32.1 3.817
11/30/2010 12:30 PM Discharging 56 32.7 3.811
11/30/2010 12:30 PM Discharging 57 32.4 3.797
11/30/2010 12:28 PM Discharging 58 30.7 3.779
11/30/2010 12:19 PM Discharging 59 28.8 3.814
11/30/2010 11:35 AM Discharging 60 26.7 3.866
11/30/2010 11:31 AM Discharging 61 27.3 3.871
11/30/2010 11:28 AM Discharging 62 28.8 3.861
11/30/2010 11:24 AM Discharging 63 31.8 3.826
11/30/2010 11:23 AM Discharging 64 32.1 3.83
11/30/2010 11:21 AM Discharging 65 31.5 3.815
11/30/2010 11:06 AM Discharging 66 29.1 3.89
11/30/2010 11:01 AM Discharging 67 30.1 3.864
11/30/2010 11:01 AM Discharging 68 30.4 3.863
11/30/2010 11:00 AM Discharging 69 30.1 3.86
11/30/2010 10:56 AM Discharging 70 30.1 3.905
11/30/2010 10:54 AM Discharging 71 29.6 3.933
11/30/2010 10:54 AM Discharging 72 29.6 3.877
11/30/2010 10:46 AM Discharging 73 29.6 3.948
11/30/2010 10:03 AM Discharging 74 32.7 3.904
11/30/2010 10:00 AM Discharging 75 30.9 3.931
11/30/2010 9:59 AM Discharging 76 30.7 3.908
11/30/2010 9:59 AM Discharging 77 29.8 3.877
11/30/2010 9:58 AM Discharging 78 29.1 3.864
11/30/2010 9:36 AM Discharging 79 30.9 3.981
11/30/2010 9:14 AM Discharging 80 30.9 3.984
11/30/2010 8:49 AM Discharging 81 32.7 3.986
11/30/2010 8:47 AM Discharging 82 31.8 3.962
11/30/2010 8:43 AM Discharging 83 31.2 3.973
11/30/2010 8:41 AM Discharging 84 31.2 3.971
11/30/2010 8:35 AM Discharging 85 32.4 3.984
11/30/2010 8:34 AM Discharging 86 31.5 3.999
11/30/2010 8:30 AM Discharging 87 28.1 4.02
11/30/2010 8:26 AM Discharging 88 25.6 4.043
11/30/2010 8:21 AM Discharging 89 24.7 4.024
11/30/2010 7:54 AM Discharging 90 30.7 3.997
11/30/2010 7:51 AM Discharging 91 29.3 4.077
11/30/2010 7:47 AM Discharging 92 26.9 4.089
11/30/2010 7:46 AM Discharging 93 26.4 4.085
11/30/2010 7:45 AM Discharging 94 25.8 4.099
11/30/2010 7:18 AM Discharging 95 27.3 4.086
11/30/2010 7:16 AM Discharging 96 25.8 4.088
11/30/2010 7:10 AM Discharging 97 25.6 4.081
11/30/2010 7:09 AM Discharging 98 24.2 4.099
11/30/2010 7:09 AM Unplugged 99 23.4 4.102
Click to expand...
Click to collapse
I also use the Seidio 1750, and I usually make it about 14hrs before it sees the charger. Now of course this is very subjective, but you might try and app called System Panel. It will let you see if any apps are hogging resources. Just a thought.

I've found that bump charging does a world of good on mine. I used to just pull it off the charger in the morning and head for work. I have a 10 minute commute and when I got to my office I was down to around 88-92% and by noon I was around 40%. Now, when I get up in the morning I pull it off the charger (after its full charged), turn it off, plug it back in and hit the shower. Usually when I get ready to head to work it is fully charged (being turned off) and my battery life has been fabulous. At noon I'm around 80-85% depending on how much I use it. I never believed the whole bump charge stuff but it actually does work. I'm rooted, running HeyItsLou's Redemptive rEVOlution ROM with the stock kernel. It charges fast and has been the best I've used for battery life. Hope this helps a little.

Yeah I'll vouch for that bump charging thing too. I use a Set CPU profile to bring my processor speed down to 384 when my screen is off, and I also couple that with Juice Defender. Basically it just toggles my 3G on and off when I'm not using it (i.e. when my screen is off) I've also messed around different kernels and I really do like the .17 stock HTC one, but for the time being I'm using the latest one from Ziggy. Not sure how I feel about the battery life on this one yet. Give that combo a shot, (bump charge, setCPU profiles, Juice Defender) I think you'll be pretty pleased.

Related

[REF] Diamond Page Pool settings

We all know that setting the Diamond Page Pool works different compared with older devices and that nice utilities like Page Pool Changer won’t work. So if you want to change your Page Pool yourself, it must be done the old school way with a hex editor.
I've compared a few ROMs and found some values for 1.93 ROMs.
(These values don’t exists on 1.37 ROMs, but who cares.)
Stock WWE-ME_1.93.456.2 rom
1. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 02 25 A0 E3 02 15 A0 E3 00 20 83 E5 14 BF FF
2. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 03 25 A0 E3 03 15 A0 E3 00 20 83 E5 14 BF FF
Dutty’s V2.7 RC2
1. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 02 25 A0 E3 02 15 A0 E3 00 20 83 E5 14 BF FF
2. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 02 25 A0 E3 02 15 A0 E3 00 20 83 E5 14 BF FF
Swiftblade’s 7.5 – 0MB Page Pool
1. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 00 25 A0 E3 02 15 A0 E3 00 20 83 E5 14 BF FF
2. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 00 25 A0 E3 02 15 A0 E3 00 20 83 E5 14 BF FF
Swiftblade’s 7.5 – 12MB Page Pool
1. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 0C 26 A0 E3 02 15 A0 E3 00 20 83 E5 14 BF FF
2. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 0C 26 A0 E3 02 15 A0 E3 00 20 83 E5 14 BF FF
Swiftblade’s 7.5 – 16MB Page Pool
1. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 10 26 A0 E3 02 15 A0 E3 00 20 83 E5 14 BF FF
2. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 10 26 A0 E3 02 15 A0 E3 00 20 83 E5 14 BF FF
Swtos V1.0 – 0MB Page Pool
1. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 00 20 A0 E3 00 20 A0 E3 00 20 83 E5 14 BF FF
Swtos V1.3 – 12MB Page Pool
1. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 03 25 A0 E3 03 15 A0 E3 00 20 83 E5 14 BF FF
AlphaZero’s AZTOR V7
1. E5 1A BF FF EB 58 38 9F E5 50 08 9F E5 03 25 A0 E3 03 15 A0 E3 00 20 83 E5 14 BF FF
A few questions came in my mind…
1. Why do I find these values only on 1.93 ROMs?
2. Why is it that Swtos and AlphaZero only have 1 entry while the others 2?
3. Why is it that the Stock rom has 2 different values?
4. Why is it that the values for Swiftblade’s 12MB PP are different from Swtos 12MB PP?
5. What is the logic behind the stock rom values?
I hope some of our great chefs can shine there light on the Page Pool thingy.
i don't know.(for all your question) but thank you for a HEX codes i Didn't found pagepool in my 1.93 rom.

[Q] Your recharging time

I've noticed a weird pattern in recharging.I usually recharge it while it's off.
Yesterday after 3 hours I turned it on and was at 50%, then it remained at 60% for one hours or so, I restarted it and it reached 100% normally.
Today it took 90 minutes to reach 16% but after I turned it on it quickly reached 33% now, after 10-15 minutes it's at 37%.
I haven't tried a different power outlet yet. My model is the ze500cl
i haven't timed it but its a lot faster than my one plus one at charging
Charging Time
Time %
==================
8.08pm 4
8.23pm 38
8.38pm 55
8.53pm 75
9.08pm 84
9.23pm 97
9.32pm 100
9.42pm(Tinkle Charge) 100
---------- Post added at 06:33 AM ---------- Previous post was at 06:31 AM ----------
Why do i have to wait 10 mins to charge from 97% to 100%
federalprisoner said:
Time %
==================
8.08pm 4
8.23pm 38
8.38pm 55
8.53pm 75
9.08pm 84
9.23pm 97
9.32pm 100
9.42pm(Tinkle Charge) 100
---------- Post added at 06:33 AM ---------- Previous post was at 06:31 AM ----------
Why do i have to wait 10 mins to charge from 97% to 100%
Click to expand...
Click to collapse
Charging slows down as the battery approaches max capacity to prevent overcharging and to maintain the health and safety, as well as capacity of the battery.

Flash tool alternative

Hallo peoples! I have made new flash tool (command line tool called xflasher, see my signature!), tool do not depend on java or anything, only flash tool usb driver (one which everybody use for flashtool) is only need to get it work. Linux and android version apsolutly depend on nothing, so no need for any driver or anything while you use linux or android version! What help I need? First of all let say some things first. Tool fully support sin v1, v2, v3, v4, so all, tool do not use .FSC scripts as like on flashtool, first thing! Which I need to know and which is realy strange to me is that hard bricks which you had while you flashed your mediatek phone without that fsc script. But thing which I want to know is, why that happen? I know somebody will say because of missing fsc. But, I can say xflasher do not use that things but we have confirmed working xflasher on devices like z1, z1c, z3, z5, x compact...etc, no one used fsc since xflasher simple do not have something like that. So how that is possible that there is no hardbricks? Simple don't know how but I'm believing fsc scripts is no need at all , everything went right and without any isue, all that devices working as expected. One thing now I need to know, does somebody want to risk an test for me (ofcourse do it on your own risk) and try xflasher on M5 device? If you realy want to try please read instructions from xflasher thread, AND PLEASE flash only cache.sin (because of less risk for hard brick), and please let me know! Show xflasher.log if you done! Use v22 version if you are ready to try!!
Edit:
Here is some speaks between Androxide and me https://forum.xda-developers.com/showthread.php?p=72754821#post72754821 if you are interesting to see why I reguest this.
I would try it but my phone has spent half its life getting repaired because the repair centre are terrible at fixing phones apparently and I don't want to send my new one off because I don't have heaps of money lying around
Is possible to downgrade M5 from 6.0 to 5.0 without any problems like bootloop etc with Your flasher?
I tried xflasher v22 with Xperia M5 (e5603) on windows 7.
I checked my firmware with
Code:
fastboot get-var all
(bootloader) version-baseband: 1295-9162_30.2.A.0.100
(bootloader) version-bootloader: 1295-0246 S1_Boot_MT6795_M0.MP17.TC9SP
I took loader.sin using XperiFirm and correct firmware version.
Then run xflasher
Code:
xflasher.exe loader.sin 0 0 0FCE ADDE 0 0 >xflasher.log
And this is the output:
Code:
-------------------------------------------------------
Xperia Command Line Flasher v22
by Munjeni @ 2014,2017
-------------------------------------------------------
Device path: \\?\usb#vid_0fce&pid_adde#5&12809bec&0&2#{a5dcbf10-6530-11d2-901f-00c04fb951ed}
Class Description: USB-Controllers
Device Instance Id: USB\VID_0FCE&PID_ADDE\5&12809BEC&0&2
Successfully read 0xd bytes from handle.
Raw input [0xD]:
00000000 00 00 00 01 00 00 00 01 00 00 03 8F 93 .............
Successfully read 0x393 bytes from handle.
Raw input [0x393]:
00000000 50 52 4F 54 5F 56 45 52 3D 22 30 34 22 3B 56 45 PROT_VER="04";VE
00000010 52 3D 22 53 31 5F 42 6F 6F 74 5F 4D 54 36 37 39 R="S1_Boot_MT679
00000020 35 5F 4D 30 2E 4D 50 31 37 2E 54 43 39 53 50 5F 5_M0.MP17.TC9SP_
00000030 32 30 35 22 3B 53 31 53 42 4C 5F 56 45 52 3D 22 205";S1SBL_VER="
00000040 4D 54 36 37 39 35 5F 31 37 22 3B 49 44 3D 22 31 MT6795_17";ID="1
00000050 32 39 35 2D 30 32 34 36 22 3B 54 59 50 45 3D 22 295-0246";TYPE="
00000060 53 31 5F 42 4F 4F 54 22 3B 41 43 54 49 56 45 5F S1_BOOT";ACTIVE_
00000070 43 4F 4D 50 5F 41 49 44 3D 22 30 30 30 34 22 3B COMP_AID="0004";
00000080 4D 41 58 5F 50 4B 54 5F 53 5A 3D 22 30 30 38 30 MAX_PKT_SZ="0080
00000090 30 30 30 30 22 3B 49 47 4E 4F 52 45 5F 43 52 43 0000";IGNORE_CRC
000000A0 3D 22 48 44 52 2C 44 41 54 41 22 3B 44 45 46 5F ="HDR,DATA";DEF_
000000B0 53 45 43 3D 22 4F 4E 22 3B 48 57 43 4F 4E 46 5F SEC="ON";HWCONF_
000000C0 41 49 44 3D 22 30 30 30 34 22 3B 4C 4F 41 44 45 AID="0004";LOADE
000000D0 52 5F 41 49 44 3D 22 30 30 30 34 22 3B 42 4F 4F R_AID="0004";BOO
000000E0 54 5F 41 49 44 3D 22 30 30 30 34 22 3B 4E 4F 5F T_AID="0004";NO_
000000F0 53 55 42 5F 53 59 53 54 45 4D 53 3D 22 30 30 30 SUB_SYSTEMS="000
00000100 31 22 3B 4F 54 50 5F 44 41 54 41 5F 31 3D 22 30 1";OTP_DATA_1="0
00000110 34 30 30 22 3B 4F 54 50 5F 4C 4F 43 4B 5F 53 54 400";OTP_LOCK_ST
00000120 41 54 55 53 5F 31 3D 22 4C 4F 43 4B 45 44 22 3B ATUS_1="LOCKED";
00000130 55 4E 49 51 55 45 5F 44 45 56 5F 49 44 5F 31 3D UNIQUE_DEV_ID_1=
00000140 22 38 42 36 38 32 45 37 35 45 45 36 30 35 33 34 "8B682E75EE60534
00000150 34 22 3B 49 44 43 4F 44 45 5F 31 3D 22 39 35 36 4";IDCODE_1="956
00000160 37 30 30 30 30 30 30 30 30 30 30 30 30 22 3B 53 7000000000000";S
00000170 55 49 44 5F 31 3D 22 30 39 30 30 30 30 30 30 39 UID_1="090000009
00000180 35 36 37 30 30 30 30 33 35 35 43 46 44 30 38 36 5670000355CFD086
00000190 41 46 37 39 38 43 37 22 3B 53 31 5F 52 4F 4F 54 AF798C7";S1_ROOT
000001A0 3D 22 53 31 5F 52 6F 6F 74 5F 61 63 34 35 2C 53 ="S1_Root_ac45,S
000001B0 31 5F 52 6F 6F 74 5F 54 65 73 74 5F 62 33 31 36 1_Root_Test_b316
000001C0 22 3B 4D 53 4E 3D 22 59 54 39 31 31 43 41 51 32 ";MSN="YT911CAQ2
000001D0 37 22 3B 48 57 5F 43 4F 4E 46 49 47 5F 56 45 52 7";HW_CONFIG_VER
000001E0 3D 22 30 30 30 36 22 3B 48 57 5F 43 4F 4E 46 49 ="0006";HW_CONFI
000001F0 47 5F 49 4E 46 4F 3D 22 48 57 43 5F 43 68 61 6D G_INFO="HWC_Cham
00000200 62 61 6C 50 6C 75 73 5F 43 6F 6D 5F 30 30 33 22 balPlus_Com_003"
00000210 3B 53 45 43 5F 53 54 41 54 45 3D 22 48 57 43 5F ;SEC_STATE="HWC_
00000220 43 68 61 6D 62 61 6C 50 6C 75 73 5F 43 6F 6D 5F ChambalPlus_Com_
00000230 30 30 33 22 3B 49 4D 45 49 3D 22 33 35 34 31 38 003";IMEI="35418
00000240 38 30 37 35 37 32 30 39 36 22 3B 50 52 4F 44 5F 807572096";PROD_
00000250 49 44 3D 22 30 30 30 31 22 3B 47 4C 4F 42 5F 53 ID="0001";GLOB_S
00000260 45 43 3D 22 30 30 30 30 22 3B 50 48 4F 4E 45 5F EC="0000";PHONE_
00000270 49 44 3D 22 30 30 30 30 3A 33 35 34 31 38 38 30 ID="0000:3541880
00000280 37 35 37 32 30 39 36 22 3B 48 57 5F 43 4F 4E 46 7572096";HW_CONF
00000290 49 47 3D 22 53 31 5F 42 6F 6F 74 3A 30 30 30 34 IG="S1_Boot:0004
000002A0 3A 30 30 31 33 2C 53 31 5F 4C 6F 61 64 65 72 3A :0013,S1_Loader:
000002B0 30 30 30 34 3A 30 30 30 42 2C 53 31 5F 53 57 3A 0004:000B,S1_SW
Then it stops maybe for 120 seconds, and then it continues (the lonely colon is the last character of the first part)
Code:
:
000002C0 30 30 30 35 3A 30 30 31 33 2C 53 31 5F 43 75 73 0005:0013,S1_Cus
000002D0 74 3A 30 30 30 34 3A 30 30 31 33 2C 53 31 5F 45 t:0004:0013,S1_E
000002E0 4C 61 62 65 6C 3A 30 30 30 34 3A 30 30 31 33 2C Label:0004:0013,
000002F0 53 31 5F 53 4C 3A 30 30 30 34 3A 30 30 34 33 2C S1_SL:0004:0043,
00000300 53 31 5F 46 4F 54 41 3A 30 30 30 35 3A 30 30 32 S1_FOTA:0005:002
00000310 33 2C 53 31 5F 52 4C 6F 63 6B 3A 30 30 30 34 3A 3,S1_RLock:0004:
00000320 30 32 32 33 22 3B 52 4F 4F 54 49 4E 47 5F 53 54 0223";ROOTING_ST
00000330 41 54 55 53 3D 22 52 4F 4F 54 41 42 4C 45 22 3B ATUS="ROOTABLE";
00000340 50 4C 46 5F 52 4F 4F 54 5F 31 3D 22 31 39 43 43 PLF_ROOT_1="19CC
00000350 43 34 30 35 31 39 43 43 43 34 30 35 38 36 44 44 C40519CCC40586DD
00000360 41 35 42 34 38 36 44 44 41 35 42 34 35 36 43 33 A5B486DDA5B456C3
00000370 32 43 32 45 35 36 43 33 32 43 32 45 45 34 30 32 2C2E56C32C2EE402
00000380 45 43 31 34 45 34 30 32 45 43 31 34 22 3B 00 68 EC14E402EC14";.h
00000390 17 1F 63 ..c
ERROR: TIMEOUT: failed with error code 997 as follows:
Overlapped I/O operation is in progress
Successfully read 0x0 bytes from handle.
Raw input [0x0]:
Seems it is not safe now to flash anything more (even the cache.sin).
It stops for 120 seconds on 3rd read, timeout. Can you try again with loader.sin only??

Heavy Battery Drain

I use Havoc OS 2.9(rooted). I bought a fast charger (Output 2.5A/9V = 2A/ 12V=1.5A) just yesterday. It charges from 50 to 70 in about 10 minutes.
I charged it from 30 to 65 before sleeping. And when I woke up, the battery had drained 15 % in 7.5 hours.
What can be done to avoid these battery drains?

Charging speed

To power up, you consume Red Bull. But your phone just needs its adaptive fast charger. Rate this thread to express how quickly the OnePlus 8 can charge. A higher rating indicates that it charges extremely fast.
Then, drop a comment if you have anything to add!
Is this normal?
At 11:03 : Battery was 23%
At 12:03 : Battery reached 95% : 72% increase in 60 mins
At 12:09 : Battery reached 100% : reached from 23% to 100% in 66 Mins
Original Warp Charger but I had existing WARP charge capable cable that I am using. (shows as WARP charging)
Seems about right
Mine is like Jimmy John's.. freaky fast
firoz3321 said:
Is this normal?
At 11:03 : Battery was 23%
At 12:03 : Battery reached 95% : 72% increase in 60 mins
At 12:09 : Battery reached 100% : reached from 23% to 100% in 66 Mins
Original Warp Charger but I had existing WARP charge capable cable that I am using. (shows as WARP charging)
Click to expand...
Click to collapse
Mine chargeed 5-100% in 62 mins.
may b u r old cable causing it to slow down

Categories

Resources