Metrodroid no GPS or YouTube - EVO 4G Q&A, Help & Troubleshooting

How do I get my GPS and YouTube working with this kernel? What's a good rom? right now I have updated metrodroid
Kernel
Linux version 2.6.32.27-netarchy-toastmod-4.3.2-cfs-nosbc-havs-less ([email protected]) (gcc version 4.4.1 (Sourcery G++ Lite 2010q1-202) ) #2 PREEMPT Sun Jan 23 12:17:24 CST 2011
Battery
Battery Temp: 44.3° C (111.7° F)
Battery Level: 97%
CPU
Frequency: 422400 kHz
Load Average: 1.98 1.71 1.37 1/634 4615
Processor : ARMv7 Processor rev 2 (v7l)
BogoMIPS : 280.24
Features : swp half thumb fastmult vfp edsp thumbee neon
CPU implementer : 0x51
CPU architecture: 7
CPU variant : 0x0
CPU part : 0x00f
CPU revision : 2
Hardware : supersonic
Revision : 0003
Serial : 0000000000000000
Time in State
128000 | 33 | 0%
245000 | 88252 | 12.78%
384000 | 6808 | 0.99%
422400 | 198988 | 28.81%
460800 | 163910 | 23.73%
499200 | 3239 | 0.47%
537600 | 261 | 0.04%
576000 | 7131 | 1.03%
614400 | 42060 | 6.09%
652800 | 769 | 0.11%
691200 | 64 | 0.01%
729600 | 54 | 0.01%
768000 | 10180 | 1.47%
806400 | 28898 | 4.18%
844800 | 44 | 0.01%
883200 | 6851 | 0.99%
921600 | 0 | 0%
960000 | 1 | 0%
998400 | 61328 | 8.88%
1036800 | 71913 | 10.41%
1075200 | 0 | 0%
1113600 | 0 | 0%
1152000 | 0 | 0%
1190400 | 0 | 0%
1228800 | 0 | 0%
1267200 | 0 | 0%
Memory
MemTotal: 424772 kB
MemFree: 5908 kB
Buffers: 412 kB
Cached: 97564 kB
SwapCached: 0 kB
Active: 199672 kB
Inactive: 173256 kB
Active(anon): 145872 kB
Inactive(anon): 137384 kB
Active(file): 53800 kB
Inactive(file): 35872 kB
Unevictable: 7196 kB
Mlocked: 6900 kB
SwapTotal: 0 kB
SwapFree: 0 kB
Dirty: 0 kB
Writeback: 0 kB
AnonPages: 282168 kB
Mapped: 74060 kB
Shmem: 1108 kB
Slab: 12544 kB
SReclaimable: 3184 kB
SUnreclaim: 9360 kB
KernelStack: 5072 kB
PageTables: 18096 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 212384 kB
Committed_AS: 8782940 kB
VmallocTotal: 450560 kB
VmallocUsed: 180340 kB
VmallocChunk: 227332 kB
Htc Evo flashed to metro thanks xda!!

I have same kernel. It loaded with instal of metrodroid 2.2. Everything works for me.
Please check your other post on same topic/question for answer.
Thanks.

Related

Normal CPU Behavior

Hi!
I recently got a new kernel, and got SetCPU. I'm using smartass. Everything seems to be working, but I just want to be sure. Here are my specs and all that (3 mins before posting:
Kernel
Linux version 2.6.35.10-ga66971c ([email protected]) (gcc version 4.4.0 (GCC) ) #2 PREEMPT Fri Jan 6 12:42:25 PHT 2012
Battery
Battery Temp: 30.9° C (87.6° F)
Battery Level: 100%
CPU
Frequency: 768000 kHz
Load Average: 7.30 7.13 6.84 1/822 13451
Processor : ARMv6-compatible processor rev 5 (v6l)
BogoMIPS : 767.55
Features : swp half thumb fastmult vfp edsp java
CPU implementer : 0x41
CPU architecture: 6TEJ
CPU variant : 0x1
CPU part : 0xb36
CPU revision : 5
Hardware : marvel
Revision : 0080
Serial : 0000000000000000
Time in State
120000 | 286047 | 3.62%
122880 | 0 | 0%
200000 | 46288 | 0.59%
245760 | 31688 | 0.4%
320000 | 3564078 | 45.15%
400000 | 235593 | 2.98%
480000 | 2990512 | 37.88%
600000 | 7580 | 0.1%
768000 | 387971 | 4.91%
787200 | 0 | 0%
806400 | 344867 | 4.37%
Memory
MemTotal: 428112 kB
MemFree: 18584 kB
Buffers: 204 kB
Cached: 107076 kB
SwapCached: 0 kB
Active: 165012 kB
Inactive: 190060 kB
Active(anon): 117796 kB
Inactive(anon): 145480 kB
Active(file): 47216 kB
Inactive(file): 44580 kB
Unevictable: 10736 kB
Mlocked: 10428 kB
SwapTotal: 0 kB
SwapFree: 0 kB
Dirty: 0 kB
Writeback: 0 kB
AnonPages: 258532 kB
Mapped: 55388 kB
Shmem: 4748 kB
Slab: 15688 kB
SReclaimable: 4080 kB
SUnreclaim: 11608 kB
KernelStack: 6576 kB
PageTables: 15612 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 214056 kB
Committed_AS: 3129444 kB
VmallocTotal: 475136 kB
VmallocUsed: 129264 kB
VmallocChunk: 296964 kB
Sent from a Time Lord, using his TARDIS.
Please post.
Sent from a Time Lord, using his TARDIS.

SIM not detected

Title says it all. Recently upgraded ti a new kernel, got SetCPU. If you need any specific details, please ask.
Sent from a Time Lord, using his TARDIS.
Bad-Wolf said:
Title says it all. Recently upgraded ti a new kernel, got SetCPU. If you need any specific details, please ask.
Sent from a Time Lord, using his TARDIS.
Click to expand...
Click to collapse
what kernel did you apply and whats your devices specs i.e gsm or cdma etc
I'm GSM, using my own C and C ROM. Here's some info.
Kernel
Linux version 2.6.35.10-ga66971c ([email protected]) (gcc version 4.4.0 (GCC) ) #2 PREEMPT Fri Jan 6 12:42:25 PHT 2012
Battery
Battery Temp: 34.3° C (93.7° F)
Battery Level: 97%
CPU
Frequency: 768000 kHz
Load Average: 4.99 5.50 4.96 1/882 2160
Processor : ARMv6-compatible processor rev 5 (v6l)
BogoMIPS : 767.55
Features : swp half thumb fastmult vfp edsp java
CPU implementer : 0x41
CPU architecture: 6TEJ
CPU variant : 0x1
CPU part : 0xb36
CPU revision : 5
Hardware : marvel
Revision : 0080
Serial : 0000000000000000
Time in State
120000 | 17185 | 11.92%
122880 | 0 | 0%
200000 | 1254 | 0.87%
245760 | 25510 | 17.7%
320000 | 5436 | 3.77%
400000 | 4896 | 3.4%
480000 | 4218 | 2.93%
600000 | 51630 | 35.82%
768000 | 14311 | 9.93%
787200 | 0 | 0%
806400 | 19695 | 13.66%
Memory
MemTotal: 428112 kB
MemFree: 17124 kB
Buffers: 1832 kB
Cached: 99156 kB
SwapCached: 0 kB
Active: 170404 kB
Inactive: 181640 kB
Active(anon): 125932 kB
Inactive(anon): 136504 kB
Active(file): 44472 kB
Inactive(file): 45136 kB
Unevictable: 10736 kB
Mlocked: 10428 kB
SwapTotal: 0 kB
SwapFree: 0 kB
Dirty: 0 kB
Writeback: 0 kB
AnonPages: 261832 kB
Mapped: 58248 kB
Shmem: 644 kB
Slab: 14832 kB
SReclaimable: 3236 kB
SUnreclaim: 11596 kB
KernelStack: 7056 kB
PageTables: 20124 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 214056 kB
Committed_AS: 4057152 kB
VmallocTotal: 475136 kB
VmallocUsed: 161968 kB
VmallocChunk: 270340 kB
Sent from a Time Lord, using his TARDIS.
Please help as soon as possible.
Sent from a Time Lord, using his TARDIS.
Could be your new kernel pal
sent from my android powered beast!
Oh. It was working before. I'll try out a wipe. See where it gets me.
OK so I've done a factory reset, didn't work. Tried different kernels (bricked my phone cos I got the wrong one, lol), didn't help. Reflashed my kernel. No help. Please help me! I've got 2.3.5. Using Euro kernel. Maybe hardware issue. Recently switched to new network.
Bad-Wolf said:
Recently switched to new network.
Click to expand...
Click to collapse
No wonder it doesn't work
clean the sim card slot and make sure sim card is properly fitted in, if you do it correctly it will work.
Thanks, I'll try this layer today.
Sent from my HTC Wildfire S A510e using XDA
einstein.frat said:
clean the sim card slot and make sure sim card is properly fitted in, if you do it correctly it will work.
Click to expand...
Click to collapse
Took your advice, didn't work. I'll try some other stuff.
Please fix up the sig. It's nasty. It's worst than mine. No offence, but pretty much everyone I know would call it........ perverted............
I tried it in another phone, looks like the sim is faulty. Ill order a new one from orange.

How to get lg g3 f400k back to life? fastboot mode started :(

Hi
I ran into a problem last night when i accidentally flashed my LG G3 F400K with D850 firmware using TWRP. It bricked my phone. Whenever i boot i keep on showing "Fastboot mode started" but download mode is also working. So i tried to flash it back to stock using LG Flash Tool but i got download failed error. I have also attached the log file and error screenshot.
LOG FILE
[15:26:29] ¡Ú Tool : 1, 8, 1, 1023 : C:\LG\LGFLASHTOOL\LGFLASHTOOL.EXE
[15:26:29] ¡Ú DLL : 0.3.14.3 : G:\LG\New Folder\New folder\F400K.dll
[15:26:29] Process :
[15:26:29] BIN : G:\LG\New Folder\New folder\LGF400KAT-00-V10g-KT-KR-JUN-22-2014-0_2\LGF400KAT-00-V10g-KT-KR-JUN-22-2014+0.tot
[15:26:29] SCR :
[15:26:29] PRL : ;;;;;;;;;;
[15:26:29] ERI :
[15:26:29] + 1. Web Download Mode = -1
[15:26:29] + 4. Web param-Bin Version =
[15:26:29] Frmae Type : LGFlashTool
[15:26:29] Load : 38 Total : 4153712KB Avail : 2552444KB
[15:26:29] AvailPage : 3590872KB AvailVirtual : 1924452KB
[15:26:29] Total/Free of C:\ : 51649 MB / 4801 MB
[15:26:29]
¡Ú¡Ú¡Ú Factory Information ¡Ú¡Ú¡Ú
[15:26:29] 1. Model Name : LG-D850
[15:26:29] 2. SWV : LGD855AT-00-V20p-GLOBAL-COM-MAY-08-2015-32G+0
[15:26:29] 3. SWOV : LGD855AT-00-V20p-GLOBAL-COM-MAY-08-2015-32G+0
[15:26:29]
[15:26:29] CBasicComControl::IsConnected, the port(COM41) connection is not detected
[15:26:29] CBasicComControl:pen, the port(COM 41) is constructed successfully => HANDLE : 0x3a8
[15:26:29] CPort:penPort() Success. Port number is 41
[15:26:29] ---------------------------------------------------------------------------------
[15:26:29] SubProcess Name : NoOperationCmd
[15:26:29] [T000004] 06 4E 95 7E .N..
[15:26:30] [R000004] 02 6A D3 7E .j..
[15:26:30] Current Process : PROCESS_FAC_UPGRADE
[15:26:30] Binary Path : G:\LG\New Folder\New folder\LGF400KAT-00-V10g-KT-KR-JUN-22-2014-0_2\LGF400KAT-00-V10g-KT-KR-JUN-22-2014+0.tot
[15:26:30] Try opening G:\LG\New Folder\New folder\LGF400KAT-00-V10g-KT-KR-JUN-22-2014-0_2\LGF400KAT-00-V10g-KT-KR-JUN-22-2014+0.tot file
[15:26:30] Crc32OfTot : 0xBF32ADC5
[15:26:30] Tot File length verify : PASS 3067084800 / 3067084800
[15:26:30] #### [EXTENDED SUPER BOOST] ####
[15:26:30] *****************************************************************************
[15:26:30] *- LG-F400K PartitionTable Info -*
[15:26:30] *- SW Version : F400K10g
[15:26:30] *- SWFV :
[15:26:30] *- Build Type : user
[15:26:30] *- Binary Size: 3067084800 Bytes
[15:26:30] *****************************************************************************
[15:26:30] Index | Part Name | Start Sector | FileSize | No Of Sectors
[15:26:30] 0/ 0 | PrimaryGPT | 0x00000000 | 0x0000000000080000 | 0x00008000
[15:26:30] 0/ 1 | modem | 0x00008000 | 0x0000000003900000 | 0x00020000
[15:26:30] 0/ 2 | sbl1 | 0x00028000 | 0x0000000000080000 | 0x00000800
[15:26:30] 0/ 3 | dbi | 0x00028800 | 0x0000000000080000 | 0x00000800
[15:26:30] 0/ 4 | aboot | 0x00029000 | 0x0000000000180000 | 0x00001000
[15:26:30] 0/ 5 | rpm | 0x0002A000 | 0x0000000000080000 | 0x00000800
[15:26:30] 0/ 6 | tz | 0x0002A800 | 0x0000000000080000 | 0x00005800
[15:26:30] 0/ 7 | boot | 0x00030000 | 0x0000000000B80000 | 0x00008000
[15:26:30] 0/ 8 | persist | 0x00038000 | 0x0000000000500000 | 0x00010000
[15:26:30] 0/ 9 | recovery | 0x00048000 | 0x0000000000C00000 | 0x0000D810
[15:26:30] 0/ 10 | rct | 0x00055810 | 0x0000000000080000 | 0x000027F0
[15:26:30] 0/ 11 | misc | 0x00058000 | 0x0000000000A00000 | 0x00008000
[15:26:30] 0/ 12 | laf | 0x00060000 | 0x0000000000F80000 | 0x00040000
[15:26:30] 0/ 13 | factory | 0x000A0000 | 0x0000000000D00000 | 0x00010000
[15:26:30] 0/ 14 | system | 0x000B0000 | 0x0000000008080000 | 0x00040508
[15:26:30] 0/ 15 | system | 0x000F0508 | 0x0000000007F80000 | 0x00040A70
[15:26:30] 0/ 16 | system | 0x00130F78 | 0x0000000007E80000 | 0x0003F590
[15:26:30] 0/ 17 | system | 0x00170508 | 0x0000000000080000 | 0x00000F78
[15:26:30] 0/ 18 | system | 0x00171480 | 0x0000000007D80000 | 0x0003FAF8
[15:26:30] 0/ 19 | system | 0x001B0F78 | 0x0000000007E80000 | 0x0003F590
[15:26:30] 0/ 20 | system | 0x001F0508 | 0x0000000000080000 | 0x00000F78
[15:26:30] 0/ 21 | system | 0x001F1480 | 0x0000000007D80000 | 0x0003FAF8
[15:26:30] 0/ 22 | system | 0x00230F78 | 0x0000000007E80000 | 0x0003F590
[15:26:30] 0/ 23 | system | 0x00270508 | 0x0000000000080000 | 0x00000F78
[15:26:30] 0/ 24 | system | 0x00271480 | 0x0000000007D80000 | 0x0003FAF8
[15:26:30] 0/ 25 | system | 0x002B0F78 | 0x0000000007E80000 | 0x0003F590
[15:26:30] 0/ 26 | system | 0x002F0508 | 0x0000000000080000 | 0x00000F78
[15:26:30] 0/ 27 | system | 0x002F1480 | 0x0000000007D80000 | 0x0003FAF8
[15:26:30] 0/ 28 | system | 0x00330F78 | 0x0000000007E80000 | 0x00040000
[15:26:30] 0/ 29 | system | 0x00370F78 | 0x0000000007E80000 | 0x00040000
[15:26:30] 0/ 30 | system | 0x003B0F78 | 0x0000000007E80000 | 0x00040000
[15:26:30] 0/ 31 | system | 0x003F0F78 | 0x0000000005C80000 | 0x0003F088
[15:26:30] 0/ 32 | system | 0x00430000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 33 | system | 0x00470000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 34 | system | 0x004B0000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 35 | system | 0x004F0000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 36 | system | 0x00530000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 37 | system | 0x00570000 | 0x0000000000080000 | 0x00010000
[15:26:30] 0/ 38 | cache | 0x00580000 | 0x0000000000F80000 | 0x00040000
[15:26:30] 0/ 39 | cache | 0x005C0000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 40 | cache | 0x00600000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 41 | cache | 0x00640000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 42 | cache | 0x00680000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 43 | cache | 0x006C0000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 44 | cache | 0x00700000 | 0x0000000000080000 | 0x00028000
[15:26:30] 0/ 45 | userdata | 0x00728000 | 0x0000000008080000 | 0x00041648
[15:26:30] 0/ 46 | userdata | 0x00769648 | 0x0000000000080000 | 0x00001000
[15:26:30] 0/ 47 | userdata | 0x0076A648 | 0x0000000007B80000 | 0x0003E9B8
[15:26:30] 0/ 48 | userdata | 0x007A9000 | 0x0000000007E00000 | 0x0003F000
[15:26:30] 0/ 49 | userdata | 0x007E8000 | 0x0000000000080000 | 0x00001648
[15:26:30] 0/ 50 | userdata | 0x007E9648 | 0x0000000000080000 | 0x00001000
[15:26:30] 0/ 51 | userdata | 0x007EA648 | 0x0000000007B80000 | 0x0003E9B8
[15:26:30] 0/ 52 | userdata | 0x00829000 | 0x0000000007E00000 | 0x0003F000
[15:26:30] 0/ 53 | userdata | 0x00868000 | 0x0000000000080000 | 0x00001648
[15:26:30] 0/ 54 | userdata | 0x00869648 | 0x0000000000080000 | 0x00001000
[15:26:30] 0/ 55 | userdata | 0x0086A648 | 0x0000000007B80000 | 0x0003E9B8
[15:26:30] 0/ 56 | userdata | 0x008A9000 | 0x0000000007E00000 | 0x0003F000
[15:26:30] 0/ 57 | userdata | 0x008E8000 | 0x0000000000080000 | 0x00001648
[15:26:30] 0/ 58 | userdata | 0x008E9648 | 0x0000000000080000 | 0x00001000
[15:26:30] 0/ 59 | userdata | 0x008EA648 | 0x0000000007000000 | 0x0003D9B8
[15:26:30] 0/ 60 | userdata | 0x00928000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 61 | userdata | 0x00968000 | 0x0000000000080000 | 0x00001648
[15:26:30] 0/ 62 | userdata | 0x00969648 | 0x0000000000080000 | 0x0003E9B8
[15:26:30] 0/ 63 | userdata | 0x009A8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 64 | userdata | 0x009E8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 65 | userdata | 0x00A28000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 66 | userdata | 0x00A68000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 67 | userdata | 0x00AA8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 68 | userdata | 0x00AE8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 69 | userdata | 0x00B28000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 70 | userdata | 0x00B68000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 71 | userdata | 0x00BA8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 72 | userdata | 0x00BE8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 73 | userdata | 0x00C28000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 74 | userdata | 0x00C68000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 75 | userdata | 0x00CA8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 76 | userdata | 0x00CE8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 77 | userdata | 0x00D28000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 78 | userdata | 0x00D68000 | 0x0000000000080000 | 0x00001648
[15:26:30] 0/ 79 | userdata | 0x00D69648 | 0x0000000000080000 | 0x0003E9B8
[15:26:30] 0/ 80 | userdata | 0x00DA8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 81 | userdata | 0x00DE8000 | 0x0000000000080000 | 0x00001648
[15:26:30] 0/ 82 | userdata | 0x00DE9648 | 0x0000000000080000 | 0x0003E9B8
[15:26:30] 0/ 83 | userdata | 0x00E28000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 84 | userdata | 0x00E68000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 85 | userdata | 0x00EA8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 86 | userdata | 0x00EE8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 87 | userdata | 0x00F28000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 88 | userdata | 0x00F68000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 89 | userdata | 0x00FA8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 90 | userdata | 0x00FE8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 91 | userdata | 0x01028000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 92 | userdata | 0x01068000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 93 | userdata | 0x010A8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 94 | userdata | 0x010E8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 95 | userdata | 0x01128000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 96 | userdata | 0x01168000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 97 | userdata | 0x011A8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 98 | userdata | 0x011E8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/ 99 | userdata | 0x01228000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/100 | userdata | 0x01268000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/101 | userdata | 0x012A8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/102 | userdata | 0x012E8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/103 | userdata | 0x01328000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/104 | userdata | 0x01368000 | 0x0000000000080000 | 0x00001648
[15:26:30] 0/105 | userdata | 0x01369648 | 0x0000000000080000 | 0x0003E9B8
[15:26:30] 0/106 | userdata | 0x013A8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/107 | userdata | 0x013E8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/108 | userdata | 0x01428000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/109 | userdata | 0x01468000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/110 | userdata | 0x014A8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/111 | userdata | 0x014E8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/112 | userdata | 0x01528000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/113 | userdata | 0x01568000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/114 | userdata | 0x015A8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/115 | userdata | 0x015E8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/116 | userdata | 0x01628000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/117 | userdata | 0x01668000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/118 | userdata | 0x016A8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/119 | userdata | 0x016E8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/120 | userdata | 0x01728000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/121 | userdata | 0x01768000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/122 | userdata | 0x017A8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/123 | userdata | 0x017E8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/124 | userdata | 0x01828000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/125 | userdata | 0x01868000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/126 | userdata | 0x018A8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/127 | userdata | 0x018E8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/128 | userdata | 0x01928000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/129 | userdata | 0x01968000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/130 | userdata | 0x019A8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/131 | userdata | 0x019E8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/132 | userdata | 0x01A28000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/133 | userdata | 0x01A68000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/134 | userdata | 0x01AA8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/135 | userdata | 0x01AE8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/136 | userdata | 0x01B28000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/137 | userdata | 0x01B68000 | 0x0000000000080000 | 0x00001648
[15:26:30] 0/138 | userdata | 0x01B69648 | 0x0000000000080000 | 0x0003E9B8
[15:26:30] 0/139 | userdata | 0x01BA8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/140 | userdata | 0x01BE8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/141 | userdata | 0x01C28000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/142 | userdata | 0x01C68000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/143 | userdata | 0x01CA8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/144 | userdata | 0x01CE8000 | 0x0000000000080000 | 0x00040000
[15:26:30] 0/145 | userdata | 0x01D28000 | 0x0000000000080000 | 0x00031C00
[15:26:30] 0/146 | BackupGPT | 0x01D59C00 | 0x0000000000080000 | 0x00000400
[15:26:30] CrossDL [D850] to [F400K]. SWversion[D855AT-00-V20p-GLOBAL-COM-MAY-08-2015-32G+0][15:26:30] ¡Ú¡Ú ERROR REASON : LAF_ERROR_INVALID_INPUT_FILE
[15:26:30] CComPort::ClosePort, Closed Port Successfully for COM 41
[15:26:30] CBasicComControl::Close, the port(COM41) is closed successfully
[15:26:30] [15:26:30] CrossDL [D850] to [F400K]. SWversion[D855AT-00-V20p-GLOBAL-COM-MAY-08-2015-32G+0]
[15:26:30] DoDownload() Exception
I am new to android custom roms, so i'm don't know what to do from here.
Thanks.
[email protected] said:
Hi
I ran into a problem last night when i accidentally flashed my LG G3 F400K with D850 firmware using TWRP. It bricked my phone. Whenever i boot i keep on showing "Fastboot mode started" but download mode is also working. So i tried to flash it back to stock using LG Flash Tool but i got download failed error. I have also attached the log file and error screenshot.
LOG FILE
[15:26:29] ¡Ú Tool : 1, 8, 1, 1023 : C:\LG\LGFLASHTOOL\LGFLASHTOOL.EXE
[15:26:29] ¡Ú DLL : 0.3.14.3 : G:\LG\New Folder\New folder\F400K.dll
[15:26:29] Process :
[15:26:29] BIN : G:\LG\New Folder\New folder\LGF400KAT-00-V10g-KT-KR-JUN-22-2014-0_2\LGF400KAT-00-V10g-KT-KR-JUN-22-2014+0.tot
[15:26:29] SCR :
[15:26:29] PRL : ;;;;;;;;;;
[15:26:29] ERI :
[15:26:29] + 1. Web Download Mode = -1
[15:26:29] + 4. Web param-Bin Version =
[15:26:29] Frmae Type : LGFlashTool
[15:26:29] Load : 38 Total : 4153712KB Avail : 2552444KB
[15:26:29] AvailPage : 3590872KB AvailVirtual : 1924452KB
[15:26:29] Total/Free of C:\ : 51649 MB / 4801 MB
[15:26:29]
¡Ú¡Ú¡Ú Factory Information ¡Ú¡Ú¡Ú
[15:26:29] 1. Model Name : LG-D850
[15:26:29] 2. SWV : LGD855AT-00-V20p-GLOBAL-COM-MAY-08-2015-32G+0
[15:26:29] 3. SWOV : LGD855AT-00-V20p-GLOBAL-COM-MAY-08-2015-32G+0
[15:26:29]
[15:26:29] CBasicComControl::IsConnected, the port(COM41) connection is not detected
[15:26:29] CBasicComControl:pen, the port(COM 41) is constructed successfully => HANDLE : 0x3a8
[15:26:29] CPort:penPort() Success. Port number is 41
[15:26:29] ---------------------------------------------------------------------------------
[15:26:29] SubProcess Name : NoOperationCmd
[15:26:29] [T000004] 06 4E 95 7E .N..
[15:26:30] [R000004] 02 6A D3 7E .j..
[15:26:30] Current Process : PROCESS_FAC_UPGRADE
[15:26:30] Binary Path : G:\LG\New Folder\New folder\LGF400KAT-00-V10g-KT-KR-JUN-22-2014-0_2\LGF400KAT-00-V10g-KT-KR-JUN-22-2014+0.tot
[15:26:30] Try opening G:\LG\New Folder\New folder\LGF400KAT-00-V10g-KT-KR-JUN-22-2014-0_2\LGF400KAT-00-V10g-KT-KR-JUN-22-2014+0.tot file
[15:26:30] Crc32OfTot : 0xBF32ADC5
[15:26:30] Tot File length verify : PASS 3067084800 / 3067084800
[15:26:30] #### [EXTENDED SUPER BOOST] ####
[15:26:30] *****************************************************************************
[15:26:30] *- LG-F400K PartitionTable Info -*
[15:26:30] *- SW Version : F400K10g
[15:26:30] *- SWFV :
[15:26:30] *- Build Type : user
[15:26:30] *- Binary Size: 3067084800 Bytes
[15:26:30] *****************************************************************************
[15:26:30] Index | Part Name | Start Sector | FileSize | No Of Sectors
